Plan Ahead For Your Academic Year
These calendars and schedules provide students and faculty with important dates and events taking place throughout the year.
2026-2027 Calendars
Fall Semester 2026 | |
| August 20 - 23 | Fall Orientation for new students |
| August 24 | Day and evening classes begin including 1st cohort classes. Late Registration Fee applies. |
| August 31 | Last day to drop or add classes for the full semester and 1st cohort classes |
| September 7 | Labor Day - No classes |
| September 15 | Last day to apply for December Commencement |
| September 19 - 23 | Warning grades issued to students for 1st cohort classes |
| September 25 | Last day to withdraw from 1st cohort classes |
| October 3 - 7 | Warning grades issued to students for full semester classes |
| October 9 | Fall Break begins 5:00 p.m. |
| October 14 | Advising Starts |
| October 14 | Classes resume 8:00 a.m. |
| October 19 | Last day of 1st cohort classes |
| October 20 | First day of 2nd cohort classes |
| October 24 | Final grades due for 1st cohort classes |
| October 24 | Last day to drop or add classes for 2nd cohort classes |
| October 26 | Spring 2027 Registration Begins |
| November 6 | Last day to withdraw from full semester and 2nd cohort classes |
| November 14-18 | Warning grades issued to students for 2nd cohort classes |
| November 24 | Thanksgiving Break begins 10:00 p.m. |
| November 30 | Classes resume 8:00 a.m. |
| December 7 | Last day of full semester and 2nd cohort day classes |
| December 8-9 | Reading Day |
| December 10 - 16 | Final Examinations for full semester and 2nd cohort classes |
| December 19 | Incomplete course grade change deadline for 1st cohort classes |
| December 19 | Final grades due by 12:00pm for full semester and 2nd cohort classes |
| December 19 | December Commencement 10:15 a.m. |
| February 16, 2027 | Incomplete course grade change deadline for full semester and 2nd cohort classes |
Spring Semester 2027 | |
| January 11 | Day and evening classes begin including 1st cohort classes. Late Registration Fee applies. |
| January 18 | Martin Luther King Jr. Day - No Classes |
| January 19 | Last day to drop or add classes for the full semester and 1st cohort classes |
| January 30 - February 3 | Warning grades issued to students for 1st cohort classes |
| February 12 | Last day to withdraw from 1st cohort classes |
| February 15 | Last day to apply for May Commencement |
| February 22 - 28 | Warning grades issued to students for full semester classes |
| February 26 | Winter Break begins 10:00 p.m. |
| March 8 | Classes resume 8:00 a.m. |
| March 8 | Last day of 1st cohort classes |
| March 9 | First day of 2nd cohort classes |
| March 13 | Final grades due for 1st cohort classes |
| March 15 | Last day to drop or add classes for 2nd cohort classes |
| March 26 | Last day to withdraw from full semester classes or from the College for the semester |
| March 27 - 31 | Warning grades issued to students for 2nd cohort classes |
| April 9 | Last day to withdraw from 2nd cohort classes |
| April 26 | Last day of full semester and 2nd cohort day classes |
| April 27-28 | Reading Days |
| April 29 - May 5 | Final Examinations for full semester and 2nd cohort classes |
| May 7 | Incomplete course grade change deadline for 1st cohort classes |
| May 7 | Final grades due by 12:00 p.m. noon for full semester and 2nd cohort classes |
| May 8 | May Commencement |
| July 5 | Incomplete course grade change deadline for full semester and 2nd cohort classes |
| Summer Session I | |
|---|---|
| May 24 | Classes begin |
| May 26 | Last day to drop or add classes |
| May 31 | Memorial Day - No Classes |
| June 18 | Last day to withdraw from classes |
| July 2 | Last day of classes |
| July 2-7 | Final grades due |
| September 2 | Incomplete course grade change deadline |
| Summer Session II | |
|---|---|
| July 5 | Classes begin |
| July 7 | Last day to drop or add classes |
| July 30 | Last day to withdraw from classes |
| August 13 | Last day of classes |
| August 13-18 | Final grades due |
| October 13 | Incomplete course grade change deadline |
| Special Session | |
|---|---|
| May 24 | Classes begin |
| May 28 | Last day to drop or add classes |
| May 31 | Memorial Day -No Classes |
| July 23 | Last day to withdraw from classes |
| August 13 | Last day of classes |
| August 13-18 | Final grades due |
| October 13 | Incomplete course grade change deadline |
2027-2028 Calendars
Fall 2027 | ||
|---|---|---|
| Date | Event | Student Type |
| August 30 | Full term, 1st cohort, Sessions A & C classes begin. Late Registration Fee applies. | Traditional Undergraduate, Graduate and Professional Programs |
| September 3 | Last day to drop or add classes for the full semester, 1st cohort, Sessions A & C classes | Traditional Undergraduate, Graduate and Professional Programs |
| September 4 | No show reporting opens for Full term, 1st cohort, Sessions A & C | Traditional Undergraduate, Graduate and Professional Programs |
| September 8 | No show reporting due for Full term, 1st cohort, Sessions A & C | Traditional Undergraduate, Graduate and Professional Programs |
| September 18 | Warning grade opens for 1st cohort and Session A | Traditional Undergraduate, Graduate and Professional Programs |
| September 21 | Last day to apply for December Commencement | Traditional Undergraduate, Graduate and Professional Programs |
| September 22 | Warning grades due at 12:00 p.m. for 1st cohort and Session A | Traditional Undergraduate, Graduate and Professional Programs |
| October 1 | Last day to withdraw from 1st cohort and Session A classes | Traditional Undergraduate, Graduate and Professional Programs |
| October 2 | Warning grade opens for Full term and Session C | Traditional Undergraduate, Graduate and Professional Programs |
| October 8 | Warning grades due at 12:00 p.m. Full term and Session C | Traditional Undergraduate, Graduate and Professional Programs |
| October 15 | Fall Break for Full term classes begins 5:00 p.m. | Traditional Undergraduate |
| October 15 | Last day of 1st cohort and Session A classes | Traditional Undergraduate, Graduate and Professional Programs |
| October 20 | Full term classes resume 8:00 a.m. | Traditional Undergraduate |
| October 22 | Grades due for 1st cohort and Session A classes | Traditional Undergraduate, Graduate and Professional Programs |
| October 25 | First day of 2nd cohort and Session B classes | Traditional Undergraduate, Graduate and Professional Programs |
| October 25 | Registration for Spring and Summer 2028 opens | Traditional Undergraduate, Graduate and Professional Programs |
| October 29 | Last day to drop or add classes for 2nd cohort and Session B classes | Traditional Undergraduate, Graduate and Professional Programs |
| October 30 | No show reporting opens for 2nd cohort and Session B | Traditional Undergraduate, Graduate and Professional Programs |
| November 3 | No show reporting due for 2nd cohort and Session B | Traditional Undergraduate, Graduate and Professional Programs |
| November 12 | Last day to withdraw from Full term and Session C classes | Traditional Undergraduate, Graduate and Professional Programs |
| November 13 | Warning grades open for 2nd cohort and Session B | Traditional Undergraduate, Graduate and Professional Programs |
| November 17 | Warning grades due for 2nd cohort and Session B | Traditional Undergraduate, Graduate and Professional Programs |
| November 23 | Thanksgiving Break begins 10:00 p.m. | Traditional Undergraduate |
| November 26 | Last day to withdraw from 2nd cohort and Session B classes | Traditional Undergraduate, Graduate and Professional Programs |
| November 29 | Full term classes resume 8:00 a.m. | Traditional Undergraduate |
| December 10 | Last day of full term, 2nd cohort, Sessions B & C classes | Traditional Undergraduate, Graduate and Professional Programs |
| December 11-12 | Reading Days | Traditional Undergraduate, Graduate and Professional Programs |
| December 13 - 17 | Final Examinations for Full term and 2nd cohort classes | Traditional Undergraduate, Graduate and Professional Programs |
| December 14 | Incomplete grade change deadline for 1st cohort and Session A classes | Traditional Undergraduate, Graduate and Professional Programs |
| December 18 | December Commencement 10:15 a.m. | Traditional Undergraduate, Graduate and Professional Programs |
| December 20 | Final grades due by 12:00 p.m. for Full term, 2nd cohort, Sessions B & C classes | Traditional Undergraduate, Graduate and Professional Programs |
| February 18, 2028 | Incomplete grade change deadline for Full term, 2nd cohort, Sessions B & C classes | Traditional Undergraduate, Graduate and Professional Programs |
Spring 2028 | ||
|---|---|---|
| Date | Event | Student Type |
| January 17 | Full term, 1st cohort, Sessions A & C classes begin. Late Registration Fee applies | Traditional Undergraduate, Graduate and Professional Programs |
| January 21 | Last day to drop or add classes for the full term, 1st cohort, Sessions A & C classes | Traditional Undergraduate, Graduate and Professional Programs |
| January 22 | No show reporting opens for Full term, 1st cohort, Sessions A & C classes | Traditional Undergraduate, Graduate and Professional Programs |
| January 26 | No show reporting due for Full term, 1st cohort, Sessions A & C classes | Traditional Undergraduate, Graduate and Professional Programs |
| February 5 | Warning grades open for 1st cohort and Session A | Traditional Undergraduate, Graduate and Professional Programs |
| February 11 | Warning grades due at 12:00 p.m. for 1st cohort and Session A | Traditional Undergraduate, Graduate and Professional Programs |
| February 18 | Last day to withdraw from 1st cohort and Session A classes | Traditional Undergraduate, Graduate and Professional Programs |
| February 19 | Warning grades open for Full term and Session C | Traditional Undergraduate, Graduate and Professional Programs |
| February 25 | Warning grades due at 12:00 p.m. Full term and Session C | Traditional Undergraduate, Graduate and Professional Programs |
| February 21 | Last day to apply for May Commencement | Traditional Undergraduate, Graduate and Professional Programs |
| March 3 | Last day of 1st cohort and Session A classes | Traditional Undergraduate, Graduate and Professional Programs |
| March 3 | Spring Break begins 10:00 p.m. | Traditional Undergraduate |
| March 13 | Full term classes resume 8:00 a.m. | Traditional Undergraduate |
| March 13 | Final grades due at 12:00 p.m. for 1st cohort and Session A classes | Traditional Undergraduate, Graduate and Professional Programs |
| March 13 | First day of 2nd cohort and Session B classes | Traditional Undergraduate, Graduate and Professional Programs |
| March 17 | Last day to drop or add classes for 2nd cohort and Session B classes | Traditional Undergraduate, Graduate and Professional Programs |
| March 18 | No show reporting opens for 2nd cohort and Session B | Traditional Undergraduate, Graduate and Professional Programs |
| March 22 | No show reporting due for 2nd cohort and Session B | Traditional Undergraduate, Graduate and Professional Programs |
| March 31 | Last day to withdraw from full term and session C classes | Traditional Undergraduate, Graduate and Professional Programs |
| April 1 | Warning grades open for 2nd cohort and Session B | Traditional Undergraduate, Graduate and Professional Programs |
| April 5 | Warning grades due for 2nd cohort and Session B | Traditional Undergraduate, Graduate and Professional Programs |
| April 14 | Last day to withdraw from 2nd cohort and Session B classes | Traditional Undergraduate, Graduate and Professional Programs |
| April 28 | Last day of full term, 2nd cohort, Sessions B & C classes | Traditional Undergraduate, Graduate and Professional Programs |
| April 29-30 | Reading Days | Traditional Undergraduate, Graduate and Professional Programs |
| May 1-5 | Final Examinations for full term and 2nd cohort classes | Traditional Undergraduate, Graduate and Professional Programs |
| May 2 | Incomplete grade change deadline for 1st cohort and Session A classes | Traditional Undergraduate, Graduate and Professional Programs |
| May 6 | May Commencement | Traditional Undergraduate, Graduate and Professional Programs |
| May 8 | Final grades due by 12:00 p.m. for full term, 2nd cohort, Sessions B & C classes | Traditional Undergraduate, Graduate and Professional Programs |
| July 7 | Incomplete course grade change deadline for full semester and 2nd cohort classes | Traditional Undergraduate, Graduate and Professional Programs |
Summer 2028 | ||
|---|---|---|
| Date | Event | Student Type |
| May 8 | Session A & C, Summer I, and Special Session classes begin | Traditional Undergraduate, Graduate and Professional Programs |
| May 12 | Last day to drop or add classes for Session A & C, Summer I, and Special Session | Traditional Undergraduate, Graduate and Professional Programs |
| May 13 | No show reporting opens for Session A & C, Summer I, and Special Session | Traditional Undergraduate, Graduate and Professional Programs |
| May 17 | No show reporting due for Session A & C, Summer I, and Special Session | Traditional Undergraduate, Graduate and Professional Programs |
| May 27 | Warning grades open for Session A and Summer I | Traditional Undergraduate, Graduate and Professional Programs |
| May 31 | Warning grades due at 12:00 p.m. for Session A and Summer I | Traditional Undergraduate, Graduate and Professional Programs |
| June 9 | Last day to withdraw from Session A and Summer I | Traditional Undergraduate, Graduate and Professional Programs |
| June 10 | Warning grades open for Session C and Summer Session | Traditional Undergraduate, Graduate and Professional Programs |
| June 14 | Warning grades due at 12:00 p.m. for Session C and Special Session | Traditional Undergraduate, Graduate and Professional Programs |
| June 16 | Last day of Summer I classes | Traditional Undergraduate |
| June 21 | Grades due at 12:00 p.m. for Summer I | Traditional Undergraduate |
| June 23 | Last day of Session A classes | Graduate and Professional Programs |
| June 28 | Grades due at 12:00 p.m. for Session A | Graduate and Professional Programs |
| July 3 | Session B and Summer II classes begin | Traditional Undergraduate, Graduate and Professional Programs |
| July 7 | Last day to drop or add classes for Summer Session B and Summer II | Traditional Undergraduate, Graduate and Professional Programs |
| July 8 | No show reporting opens for Session B and Summer II | Traditional Undergraduate, Graduate and Professional Programs |
| July 12 | No show reporting due for Session B and Summer II | Traditional Undergraduate, Graduate and Professional Programs |
| July 21 | Last day to withdraw from Session C and Special Session | Traditional Undergraduate, Graduate and Professional Programs |
| July 22 | Warning grades open for Session B and Summer II | Traditional Undergraduate, Graduate and Professional Programs |
| July 26 | Warning grades due at 12:00 p.m. for Session B and Summer II | Traditional Undergraduate, Graduate and Professional Programs |
| August 4 | Last day to withdraw from Session B and Summer II | Traditional Undergraduate, Graduate and Professional Programs |
| August 11 | Last day of Summer II classes | Traditional Undergraduate |
| August 16 | Grades due at 12:00 p.m. for Summer II | Traditional Undergraduate |
| August 18 | Last day of Session B & C, and Special Session classes | Traditional Undergraduate, Graduate and Professional Programs |
| August 21 | Incomplete course grade change deadline for Session A and Summer I | Traditional Undergraduate, Graduate and Professional Programs |
| August 25 | Grades due at 12:00 p.m. for Session B & C and Special Session | Traditional Undergraduate, Graduate and Professional Programs |
| October 24 | Incomplete course grade change deadline for Session B & C, Summer II and Special Session | Traditional Undergraduate, Graduate and Professional Programs |
