Fall 2022 and Spring 2023: Graduate Tuition and Fees
Master's Program | Per Credit Rate | Alumni - Per Credit Rate | Government Employee - Per Credit Rate* |
Graham School of Business: | |||
Master of Accounting | $660 | $600 | |
Master of Business Administration | $720 | $660 | |
Master of Leadership | $660 | $600 | |
Master of Arts in Integrated Marketing Communication | $660 | $600 | |
Master of Data Analytics-see Online Programs Tuition (Business Office; Tuition and Fees) | |||
School of Arts, Communication, & Global Studies: | |||
Masters in Music Industry | $660 | $600 | |
Master of Public Policy and Administration | $660 | $600 | *$560 |
School of Behavioral Sciences & Education: | |||
Master of Education: | |||
Education Technology | $660 | $660 | |
Educational Leadership PK-12 | $660 | $660 | |
Reading Specialist PK-12 | $660 | $660 | |
Diversity and Student Resilience | $660 | $660 | |
Applied Behavior Analysis | $660 | $660 | |
Effective Teaching (formerly Learning Design & Innovation) | $560 | $560 | |
School of Nursing & Health Professions | |||
Master of Science in Nursing-see Online Programs Tuition (Business Office; Tuition and Fees) | |||
Doctorate Program | Per Credit Rate | Fees | |
School of Nursing & Health Professions | |||
Doctor of Nursing Practice: | |||
*Anesthesia Program | $960 | $906 | |
*Masters-level courses taken in the DNP - Anesthesia Program |
$820 | N/A |
General Fee for CRNA Students
|
|
Full Time | $880 |