Quick Stats

June 2013

Incident Type Number of Incidents Number of Persons Involved Arrest Judicial Review Hospital
Incident Report: Injury 1 1 0 0 0
Maintenance Request 1 0 0 0 0
Security Observations: Safety Hazard 1 0 0 0 0
Total Incident Types Reported: 3        
Total Count of Incident Types: 3        

Academic Year 2013

Incident Type Number of Incidents Number of Persons Involved Arrest Judicial Review Hospital
911 Hang Up 2 2 0 0 0
Accident-Motor Vehicle: Employee 4 9 0 0 0
Accident-Motor Vehicle: Other 3 6 0 0 0
Accident-Motor Vehicle: Student 4 8 1 1 0
Accident-Motor Vehicle: Unidentified Person 1 4 0 0 0
Assault 2 3 0 2 0
Assault: Indecent 1 0 0 0 0
Assault: On Student 1 5 0 5 0
Burglar Alarm 1 0 0 0 0
Burglary: Unlawful Entry, No Force 2 5 0 0 0
Consultation: Domestic Situation 1 2 0 0 0
Consultation: Student/Employee Assist 5 13 0 6 0
Criminal Mischief 2 3 1 2 0
Dangerous Burning 1 0 0 0 0
Disorderly Conduct 11 24 1 20 0
Domestic Dispute 3 9 1 3 0
Driving Under the Influence 2 2 2 2 0
Drug Equipment Violations 3 11 4 6 0
Drug Law Violations 15 40 5 31 1
Drunkenness 1 7 0 7 0
False Alarm to Public Safety Agency 1 1 1 1 0
False ID Card-Carrying 2 2 1 2 0
Fire Alarm: False Alarm 4 3 1 1 0
Fire Alarm: Fire Department Response 40 29 1 2 0
Fire: Fire Department Response 3 3 0 0 0
Foot Pursuit 1 1 0 1 0
Harassment by Communication 2 4 0 3 0
Harassment/Threats: of Student 7 18 1 16 0
Hate Incident 1 2 0 1 0
Hazardous Materials: Flammable 1 1 0 1 0
Hazing 1 3 0 2 0
Incident Report - Damage 2 2 0 1 0
Incident Report - Injury 4 4 0 0 1
Incident Report: Report of Smoke 2 1 0 0 0
Incident Report: Theft 1 1 1 0 0
Intoxicated Person 11 27 3 14 1
Issued in Error 16 0 0 0 0
Liquor Law Violations 48 121 26 119 1
Lost/Found: College Property 3 3 0 0 0
Lost/Found: Personal Property 4 4 0 0 0
Medical Response: Ambulance 27 27 0 0 23
Medical Response: Miscellaneous 1 2 0 0 2
Medical Transport 8 9 0 0 9
Policy Violation: Alcohol 18 48 1 47 0
Policy Violation: Deception/Dishonesty 8 14 2 12 0
Policy Violation: Failure to Comply 5 11 2 9 0
Policy Violation: Failure to Exit during Fire Alarm 1 4 0 4 0
Policy Violation: False ID 1 1 0 1 0
Policy Violation: Housing Policy 3 3 0 3 0
Policy Violation: Lewd/Indecent Conduct 2 5 0 5 0
Policy Violation: Noise 1 2 0 2 0
Policy Violation: Prohibited Weapon 4 3 0 2 0
Policy Violation: Refuse ID 2 2 1 2 0
Policy Violation: Smoking 1 1 0 1 0
Policy Violation: Traffic/Parking 1 2 0 2 0
Public Drunkenness 12 22 9 20 1
Receiving Stolen Property 2 2 2 1 0
Robbery 1 3 0 0 0
Robbery - Weapons Used 1 3 0 0 0
Security Observations: Unsecured Door/Lock 1 0 0 0 0
Sex Offenses (Force) 1 2 0 0 0
Sex Offenses: Sexual Assault 1 2 0 0 0
Sex Offenses: Forcible Fondling 1 0 0 0 0
Sexual Harassment 1 6 0 1 0
Suicide Attempt 1 1 0 0 1
Suicide Threat 2 2 0 0 2
Suspicious Activity 7 7 0 2 0
Suspicious Person 2 3 0 0 0
Suspicious Vehicle 1 1 0 0 0
Theft 14 16 0 0 0
Theft From Vehicle 2 2 0 0 0
Theft: College Property 4 3 0 1 0
Theft: Personal Property 4 7 0 0 0
Traffic Accident 3 7 0 0 0
Traffic Stop 4 5 2 2 0
Traffic Violation 7 12 3 5 0
Trespassing: College Property 1 6 0 0 0
Trouble Call: Employee Assist 2 4 0 0 0
Trouble Signal 1 0 0 0 0
Vandalism 23 19 0 5 0
Warrant Arrest 1 1 1 1 0
Weapons Violation 2 2 0 1 0
Welfare Check 8 7 0 0 1
Total Incident Types Reported: 83        
Total Count of Incident Types: 411