Freshmen Resident Students, Little Run Lodge, Northside Commons or Mini-House Residents
| Plan | Academic Year | Per Semester |
| Unlimited Access Plan | $5,000 | $2,500 |
| Block 225 + 125 Points | $4,180 | $2,090 |
| Block 225* | $3,930 | $1,965 |
| Block 165 + 250 Points | $3,930 | $1,965 |
*The Block 225 plan is the default plan for the Freshman Resident students and those living in Little Run Lodge, Northside Commons, and the Mini-houses.
All Other Residents and Commuter Students
| Plan | Academic Year | Per Semester |
| Unlimited Access Plan | $5,000 | $2,500 |
| Block 225 + 125 Points | $4,180 | $2,090 |
| Block 225 | $3,930 | $1,965 |
| Block 165 + 250 Points | $3,930 | $1,965 |
| Block 125 + 75 Points | $2,390 | $1,195 |
| Block 75 + 50 Points | $1,480 | $740 |
| Block 50 + 30 Points | $1,000 | $500 |
Blocks are meals eaten in the "all-you-can-eat" dining facilities. Points are dining dollars that can be used in any of the campus dining facilities.
NOTE: You have the option to change your meal plan one time during the first week of each semester. After this period, you may only INCREASE your selection to a higher plan. You may not reduce or drop your plan after the first week of the semester. Dining Points may be added at the Flex Card site.