Freshmen Resident Students, Little Run Lodge, Northside Commons or Mini-House Residents
| Plan | Academic Year | Per Semester |
| Unlimited Access Plan | $5,350 | $2,675 |
| Block 225 + 125 Points | $4,450 | $2,225 |
| Block 225* | $4,200 | $2,100 |
| Block 165 + 275 Points | $4,200 | $2,100 |
*The Block 225 plan is the default plan for the Freshman Resident students and those living in Little Run Lodge, Northside Commons, and the Mini-houses.
All Other Residents and Commuter Students
| Plan | Academic Year | Per Semester |
| Unlimited Access Plan | $5,350 | $2,675 |
| Block 225 + 125 Points | $4,450 | $2,225 |
| Block 225 | $4,200 | $2,100 |
| Block 165 + 275 Points | $4,200 | $2,100 |
| Block 125 + 75 Points | $2,560 | $1,280 |
| Block 75 + 50 Points | $1,590 | $795 |
| Block 50 + 30 Points | $1,070 | $535 |
Blocks are meals eaten in the "all-you-can-eat" dining facilities. Points are dining dollars that can be used in any of the campus dining facilities.
NOTE: You have the option to change your meal plan one time during the first week of each semester. After this period, you may only INCREASE your selection to a higher plan. You may not reduce or drop your plan after the first week of the semester. Dining Points may be added at the Flex Card site.