September 2009
| Incident Report Number: | 2009-00321 | Disposition: | Case Open | |
| Nature of Incident: | Suspicous Activity | |||
| Date/Time Dispatched: | 09/02/09 / 1630 | Date/Time Occured: | 09/02/09 / 0000 | |
| Location: | Off Campus | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00322 | Disposition: | Case Open | |
| Nature of Incident: | Theft | |||
| Date/Time Dispatched: | 09/02/09 / 1705 | Date/Time Occured: | 08/28/09 / 1800 | |
| Location: | Manor North East | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00323 | Disposition: | Case Open | |
| Nature of Incident: | Assault: Simple Assault | |||
| Date/Time Dispatched: | 09/02/09 / 1812 | Date/Time Occured: | 09/02/09 / 1800 | |
| Location: | Richland Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00324 | Disposition: | Case Closed (09/02/09) | |
| Nature of Incident: | Medical Transport | |||
| Date/Time Dispatched: | 09/02/09 / 2309 | Date/Time Occured: | 09/02/09 / 2309 | |
| Location: | Manor North | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00325 | Disposition: | Case Closed (09/03/09) | |
| Nature of Incident: | Incident Report - Damage | |||
| Date/Time Dispatched: | 09/03/09 / 1410 | Date/Time Occured: | 09/02/09 / 1900 | |
| Location: | Tyler Run Apartments | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00326 | Disposition: | Case Open | |
| Nature of Incident: | Suspicous Activity | |||
| Date/Time Dispatched: | 09/03/09 / 2050 | Date/Time Occured: | 09/03/09 / 2030 | |
| Location: | Country Club Manor | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00327 | Disposition: | Case Open | |
| Nature of Incident: | Theft | |||
| Date/Time Dispatched: | 09/04/09 / 1130 | Date/Time Occured: | 09/03/09 / 1300 | |
| Location: | Readco Parking Lot | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00328 | Disposition: |
Case Closed (09/05/09) Judicial Review |
|
| Nature of Incident: |
Liquor Law Violations Policy Violation: Alcohol |
|||
| Date/Time Dispatched: | 09/05/09 / 0141 | Date/Time Occured: | 09/05/09 / 0141 | |
| Location: | Richland Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00329 | Disposition: | Case Closed (09/05/09) | |
| Nature of Incident: | Fire Alarm: False Alarm | |||
| Date/Time Dispatched: | 09/05/09 / 1830 | Date/Time Occured: | 09/05/09 / 1830 | |
| Location: | Spring Garden Apartments | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00330 | Disposition: | Issued in Error | |
| Nature of Incident: | Issued in Error | |||
| Date/Time Dispatched: | 09/05/09 | Date/Time Occured: | 09/05/09 | |
| Location: | Campus Safety Office | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00331 | Disposition: | Case Closed (09/05/09) | |
| Nature of Incident: | Fire Alarm: Fire Dept. Response | |||
| Date/Time Dispatched: | 09/05/09 / 1731 | Date/Time Occured: | 09/05/09 / 1731 | |
| Location: | Richland Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00332 | Disposition: | Case Open | |
| Nature of Incident: | Vandalism | |||
| Date/Time Dispatched: | 09/06/09 / 0105 | Date/Time Occured: | 09/05/09 / 2300 | |
| Location: | Little Run Lodge | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00333 | Disposition: |
Case Closed (09/06/09) Judicial Review |
|
| Nature of Incident: |
Liquor Law Violations Medical Response: Miscellaneous |
|||
| Date/Time Dispatched: | 09/06/09 / 0047 | Date/Time Occured: | 09/06/07 / 0047 | |
| Location: | Manor North | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00334 | Disposition: | Case Open | |
| Nature of Incident: | Vandalism | |||
| Date/Time Dispatched: | 09/06/09 / 0210 | Date/Time Occured: | 06/06/09 / 0210 | |
| Location: | Dupont Ave Entrance | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00335 | Disposition: | Case Open | |
| Nature of Incident: | Suspicous Activity | |||
| Date/Time Dispatched: | 09/06/09 / 0345 | Date/Time Occured: | 09/06/09 / 0340 | |
| Location: | Off Campus | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00336 | Disposition: | Case Open | |
| Nature of Incident: | Vandalism | |||
| Date/Time Dispatched: | 09/09/09 / 0602 | Date/Time Occured: | 09/08/09 | |
| Location: | Life Sciences Building | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00337 | Disposition: | Case Closed (09/15/09) | |
| Nature of Incident: | Medical Response: Miscellaneous | |||
| Date/Time Dispatched: | 09/08/09 / 0837 | Date/Time Occured: | 09/08/09 / 0837 | |
| Location: | Campbell Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00338 | Disposition: | Case Closed (09/08/09) | |
| Nature of Incident: | Fire Alarm: Fire Dept. Response | |||
| Date/Time Dispatched: | 09/08/09 / 0923 | Date/Time Occured: | 09/08/09 / 0921 | |
| Location: | Spring Garden Apartments | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00339 | Disposition: | Issued in Error | |
| Nature of Incident: | Issued in Error | |||
| Date/Time Dispatched: | 09/09/09 | Date/Time Occured: | 09/09/09 | |
| Location: | Campus Safety Office | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00340 | Disposition: | Issued in Error | |
| Nature of Incident: | Issued in Error | |||
| Date/Time Dispatched: | 09/09/09 | Date/Time Occured: | 09/09/09 | |
| Location: | Campus Safety Office | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00341 | Disposition: | Issued in Error | |
| Nature of Incident: | ||||
| Date/Time Dispatched: | 09/09/09 | Date/Time Occured: | 09/09/09 | |
| Location: | Campus Safety Office | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00342 | Disposition: | Issued in Error | |
| Nature of Incident: | Issued in Error | |||
| Date/Time Dispatched: | 09/09/09 | Date/Time Occured: | 09/09/09 | |
| Location: | Campus Safety Office | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00343 | Disposition: | Case Closed (09/10/09) | |
| Nature of Incident: | Fire Alarm: Fire Dept. Response | |||
| Date/Time Dispatched: | 09/10/09 / 0112 | Date/Time Occured: | 09/10/09 / 0103 | |
| Location: | Brockie Commons | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00344 | Disposition: |
Case Closed (09/10/09) Judicial Review |
|
| Nature of Incident: | Counterfeiting/Forgery | |||
| Date/Time Dispatched: | 09/10/09 / 1600 | Date/Time Occured: | 09/10/09 / 1600 | |
| Location: | Tennis Court Parking Lot | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00345 | Disposition: | Case Open | |
| Nature of Incident: | Robbery - Weapons Used | |||
| Date/Time Dispatched: | 09/11/09 / 0135 | Date/Time Occured: | 09/10/09 / 2330 | |
| Location: | Off Campus | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00346 | Disposition: | Issued in Error | |
| Nature of Incident: | Issued in Error | |||
| Date/Time Dispatched: | 09/11/09 | Date/Time Occured: | 09/11/09 | |
| Location: | Campus Safety Office | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00347 | Disposition: | Case Closed (09/11/09) | |
| Nature of Incident: | Accident-Motor Vehicle: Other | |||
| Date/Time Dispatched: | 09/11/09 / 1005 | Date/Time Occured: | 09/11/09 / 1005 | |
| Location: | Rail Trail Parking Lot | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00348 | Disposition: | Case Closed (09/11/09) | |
| Nature of Incident: | Fire Alarm: Fire Dept. Response | |||
| Date/Time Dispatched: | 09/11/09 / 2032 | Date/Time Occured: | 09/11/09 / 2032 | |
| Location: | Richland Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00349 | Disposition: | Judicial Review | |
| Nature of Incident: | Liquor Law Violations | |||
| Date/Time Dispatched: | 09/11/09 / 2307 | Date/Time Occured: | 09/11/09 / 2305 | |
| Location: | Country Club Manor | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00350 | Disposition: | Case Closed (09/12/09) | |
| Nature of Incident: | Medical Transport: Subject Conveyed to Hospital | |||
| Date/Time Dispatched: | 09/12/09 / 1000 | Date/Time Occured: | 09/12/09 / 1000 | |
| Location: | Evergreen Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00351 | Disposition: | Case Closed (09/12/09) | |
| Nature of Incident: | Fire Alarm: False Alarm | |||
| Date/Time Dispatched: | 09/12/09 / 1517 | Date/Time Occured: | 09/12/09 / 1515 | |
| Location: | Richland Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00352 | Disposition: | Judicial Review | |
| Nature of Incident: | Liquor Law Violations | |||
| Date/Time Dispatched: | 09/12/09 / 2251 | Date/Time Occured: | 09/12/09 / 2251 | |
| Location: | Manor North | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00353 | Disposition: |
Judicial Review Arrest: Ryan E. Dillon York College of PA |
|
| Nature of Incident: |
Liquor Law Violations Disorderly Conduct |
|||
| Date/Time Dispatched: | 09/13/09 / 0317 | Date/Time Occured: | 09/13/09 / 0317 | |
| Location: | Manor Northeast | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00354 | Disposition: | Case Open | |
| Nature of Incident: | Robbery | |||
| Date/Time Dispatched: | 09/13/09 / 1145 | Date/Time Occured: | 09/13/09 / 1140 | |
| Location: | Off Campus | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00355 | Disposition: | Case Closed (09/14/09) | |
| Nature of Incident: | Consultation: Domestic Situation | |||
| Date/Time Dispatched: | 09/14/09 / 0107 | Date/Time Occured: | 09/14/09 / 0107 | |
| Location: | Susquehanna Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00356 | Disposition: | Case Closed (09/14/09) | |
| Nature of Incident: | Accident-Motor Vehicle: Other | |||
| Date/Time Dispatched: | 09/14/09 / 1330 | Date/Time Occured: | 09/14/09 / 1330 | |
| Location: | Commuter Parking Bays | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00357 | Disposition: | Case Open | |
| Nature of Incident: | Theft | |||
| Date/Time Dispatched: | 09/08/09 / 1700 | Date/Time Occured: | 09/05/09 / 2300 | |
| Location: | Willow Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00358 | Disposition: | Case Open | |
| Nature of Incident: | Theft: Personal Property | |||
| Date/Time Dispatched: | 09/14/09 / 1300 | Date/Time Occured: | 09/08/09 / 0000 | |
| Location: | Student Union Spart's Den Cafe | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00359 | Disposition: | Judicial Review | |
| Nature of Incident: | Drug Law Violations | |||
| Date/Time Dispatched: | 09/14/09 / 2140 | Date/Time Occured: | 09/14/09 / 2130 | |
| Location: | Springdale House Parking Lot | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00360 | Disposition: | Case Open | |
| Nature of Incident: | Vandalism | |||
| Date/Time Dispatched: | 09/15/09 / 0812 | Date/Time Occured: | 09/13/09 / 2100 | |
| Location: | Rail Trail Parking Lot | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00361 | Disposition: | Case Closed (09/09/09) | |
| Nature of Incident: | Fire Alarm: Fire Dept. Response | |||
| Date/Time Dispatched: | 09/09/09 / 0835 | Date/Time Occured: | 09/09/09 / 0835 | |
| Location: | West Campus Community Center | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00362 | Disposition: | Judicial Review | |
| Nature of Incident: | Harassment/Threats: of Student | |||
| Date/Time Dispatched: | 09/15/09 / 1650 | Date/Time Occured: | 09/14/09 / 2330 | |
| Location: | Manor North | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00363 | Disposition: | Judicial Review | |
| Nature of Incident: | Counterfeiting/Forgery | |||
| Date/Time Dispatched: | 09/15/09 / 1840 | Date/Time Occured: | 09/15/09 / 0800 | |
| Location: | Commuter Parking Bays | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00364 | Disposition: |
Case Closed (09/16/09) Arrest: Jesse R. Maghan |
|
| Nature of Incident: | Warrant Arrest | |||
| Date/Time Dispatched: | 09/16/09 / 0031 | Date/Time Occured: | 09/16/09 / 0031 | |
| Location: | York College Drive | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00365 | Disposition: | Case Closed (09/16/09) | |
| Nature of Incident: | Disorderly Person | |||
| Date/Time Dispatched: | 09/16/09 / 1500 | Date/Time Occured: | 09/16/09 / 1450 | |
| Location: | Student Union | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00366 | Disposition: | Case Open | |
| Nature of Incident: | Theft | |||
| Date/Time Dispatched: | 09/16/09 / 1420 | Date/Time Occured: | 09/16/09 / 1200 | |
| Location: | Courtyard-Campbell Hall & Life Science | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00367 | Disposition: | Judicial Review | |
| Nature of Incident: | Drug Law Violations | |||
| Date/Time Dispatched: | 09/18/09 / 0140 | Date/Time Occured: | 09/18/09 / 0140 | |
| Location: | Rail Trail Parking Lot | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00368 | Disposition: | Case Closed (09/18/09) | |
| Nature of Incident: | Fire Alarm: Fire Dept. Response | |||
| Date/Time Dispatched: | 09/18/09 / 1100 | Date/Time Occured: | 09/18/09 / 1100 | |
| Location: | Tyler Run Apartments | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00369 | Disposition: | Case Open | |
| Nature of Incident: | Sex Offenses: Forcible Rape | |||
| Date/Time Dispatched: | 09/14/09 / 1500 | Date/Time Occured: | 09/04/09 / 2320 | |
| Location: | On Campus | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00370 | Disposition: | Case Closed (09/18/09) | |
| Nature of Incident: | Fire Alarm: Fire Dept. Response | |||
| Date/Time Dispatched: | 09/18/09 / 1840 | Date/Time Occured: | 09/18/09 / 1840 | |
| Location: | Manor West | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00371 | Disposition: | Judicial Review | |
| Nature of Incident: |
Liquor Law Violations Drunkenness |
|||
| Date/Time Dispatched: | 09/19/09 / 0038 | Date/Time Occured: | 09/19/09 / 0042 | |
| Location: | Brockie Commons | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00372 | Disposition: | Judicial Review | |
| Nature of Incident: |
Liquor Law Violations Trouble Call: Student Assist |
|||
| Date/Time Dispatched: | 09/19/09 / 0225 | Date/Time Occured: | 09/19/09 / 0225 | |
| Location: | Beard Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00373 | Disposition: | Case Open | |
| Nature of Incident: | Vandalism | |||
| Date/Time Dispatched: | 09/19/09 / 0435 | Date/Time Occured: | 09/19/09 / 0435 | |
| Location: | Dupont Ave Entrance | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00374 | Disposition: | Case Open | |
| Nature of Incident: | Suspicous Activity | |||
| Date/Time Dispatched: | 09/19/09 / 0118 | Date/Time Occured: | 09/18/09 / 0118 | |
| Location: | Manor East | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00375 | Disposition: |
Case Closed (09/19/09) Arrest: Juvenile |
|
| Nature of Incident: | Accident-Motor Vehicle: Other | |||
| Date/Time Dispatched: | 09/19/09 / 2240 | Date/Time Occured: | 09/19/09 / 2240 | |
| Location: | Smurfit Stone | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00376 | Disposition: |
Judicial Review Arrest: Vincent Bianchini York College of PA |
|
| Nature of Incident: |
Liquor Law Violations Medical Response: Ambulance |
|||
| Date/Time Dispatched: | 09/20/09 / 0210 | Date/Time Occured: | 09/20/09 / 0210 | |
| Location: | 3-Way Intersection at Beard Hall-East of Creek Crossing | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00377 | Disposition: | Case Closed (09/22/09) | |
| Nature of Incident: |
Sex Offenses: Forcible Rape Sex Offenses: Sexual Assault |
|||
| Date/Time Dispatched: | 09/20/09 / 0359 | Date/Time Occured: | 09/20/09 / 0230 | |
| Location: | Off Campus | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00378 | Disposition: | Case Closed (09/21/09) | |
| Nature of Incident: | Fire Alarm: False Alarm | |||
| Date/Time Dispatched: | 09/21/09 / 0831 | Date/Time Occured: | 09/21/09 / 0831 | |
| Location: | Little Run Lodge | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00379 | Disposition: | Case Closed (09/22/09) | |
| Nature of Incident: | Lost/Found: College Property | |||
| Date/Time Dispatched: | 09/21/09 | Date/Time Occured: | 09/21/09 | |
| Location: | Off Campus | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00380 | Disposition: | Case Closed (09/21/09) | |
| Nature of Incident: | Consultation; Domestic Situation | |||
| Date/Time Dispatched: | 09/21/09 / 1750 | Date/Time Occured: | 09/21/09 / 1756 | |
| Location: | Curry & Wenger House Parking Lot | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00381 | Disposition: | Case Closed (09/21/09) | |
| Nature of Incident: | Fire Alarm: Fire Dept. Response | |||
| Date/Time Dispatched: | 09/21/09 / 1833 | Date/Time Occured: | 09/21/09 / 1833 | |
| Location: | Richland Hall | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00382 | Disposition: | Case Closed (09/21/09) | |
| Nature of Incident: | Fire Alarm: Fire Dept. Response | |||
| Date/Time Dispatched: | 09/21/09 / 0745 | Date/Time Occured: | 09/21/09 / 0745 | |
| Location: | Brockie Commons | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00383 | Disposition: | Case Closed (09/21/09) | |
| Nature of Incident: | Fire Alarm: Fire Dept. Response | |||
| Date/Time Dispatched: | 09/21/09 / 2316 | Date/Time Occured: | 09/21/09 / 2328 | |
| Location: | Brockie Commons | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00384 | Disposition: | Issued in Error | |
| Nature of Incident: | Issued in Error | |||
| Date/Time Dispatched: | 09/22/09 | Date/Time Occured: | 09/22/09 | |
| Location: | Issued in Error | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00385 | Disposition: | Case Cloed (09/24/09) | |
| Nature of Incident: |
Fire: Fire Dept. Response Hazardous Materials: Flammable |
|||
| Date/Time Dispatched: | 09/23/09 / 0830 | Date/Time Occured: | 09/23/09 / 0830 | |
| Location: | Commuter Parking Bays | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00386 | Disposition: | Case Open | |
| Nature of Incident: | Theft from Vehicle | |||
| Date/Time Dispatched: | 09/21/09 | Date/Time Occured: | 09/21/09 | |
| Location: | Rear Humanities Center Faculty/Staff Parking Lot | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00387 | Disposition: | Judicial Review | |
| Nature of Incident: |
Policy Violation: Failure to Comply Policy Violation: Housing Policy |
|||
| Date/Time Dispatched: | 09/23/09 / 1700 | Date/Time Occured: | 09/23/09 / 1715 | |
| Location: | Country Club Manor | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-00388 | Disposition: | Case Closed (09/24/09) | |
| Nature of Incident: | Incident Report - Injury | |||
| Date/Time Dispatched: | 09/23/09 / 1745 | Date/Time Occured: | 09/22/09 / 1830 | |
| Location: | Little Run Lodge 2nd Fl Servery | |||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
| ---------------------------------------------------------------------------------------------------------------------------------- | ||||
| Incident Report Number: | 2009-003 | Disposition: | ||
| Nature of Incident: | ||||
| Date/Time Dispatched: | Date/Time Occured: | |||
| Location: | ||||
